CUAV LBA 3 Micro UAV Communication Base Station
The LBA-3 is a high-performance micro base station designed to extend the communication range and reliability of UAV operations. Ideal for industrial drones, surveying, applications in remote areas, formation flights, search & rescue, and any scenario where stable, long-range link and large bandwidth are needed. It combines a rugged outdoor base station with an air unit (sky terminal) and optional gateway, supporting private network / 4G/5G hybrid links, strong encryption, and industrial protection.
⭐ Key Features
| Feature | Description |
|---|---|
| Long Range Communication | Transparent UAV coverage over distances up to ~50 km in ideal, unobstructed conditions. |
| Large Bandwidth | Up to 30 Mbps shared bandwidth for video, telemetry, and control data. Offers stable, two-way synchronous transmission. |
| Hybrid Network Support | Works in private network mode and can integrate or fallback to 4G / LTE / even 5G modules to cover LTE blind spots. |
| Secure Transmission | Uses AES encryption (AES256 in many variants) to protect data. 2 |
| Multiple Frequency Bands | Models available in 1.4 GHz (1420-1448 MHz) and 800 MHz (806-826 MHz) bands. |
| High RF Power | Up to 5 W RF power for the air-link / sky unit for effective link over long range. |
| Low Delay | Transmission delay ≤ 150 ms in slave-to-base station link. |
| Industrial Build & Outdoor Rated | Base station IP67 (waterproof, dustproof, corrosion resistant). Ready for harsh outdoor conditions. |
| Operating Conditions | Temperature −15°C to +65°C. Support for wide input voltages (20-60V) and POE where needed. |
| Node & Network Topology | Supports “star” network mode, up to 16 nodes (in standard versions), allowing multiple UAVs and nodes. Formation flight possible. |
🔧 Technical Specifications (Detail)
| Parameter | Specification |
|---|---|
| Base Station Weight | ~ 1.65 kg (without antenna) |
| Air/Sky Unit Weight | ~ 155 g |
| Base Station Size | Approx. 220 × 120 × 50 mm |
| Air Unit Size | ~ 90 × 65 × 26.4 mm |
| Power Supply | Base: 20-60V input (≈ 24V, 1.5 A standard); Sky units similar specs; support for POE and utility power. |
| Connection Interfaces | Ethernet RJ-45, USB, TTL serial, RF antenna ports; base has POE / LAN ports, etc. |
| Protection Levels | Base station IP67, sky unit IP20 (less exposure) |
🌍 Applications & Benefits
Enables long-range telemetry & video link in challenging or remote terrain.
Perfect for formation flight (multiple UAVs) because it supports star-networking and multiple nodes.
Improves signal reliability in LTE blind spots with hybrid comms.
Use in industrial, forestry, agriculture, power line inspection, border security, etc.
High bandwidth allows better video streaming, faster data transmission.
Rugged design means low maintenance even outdoors.



